Entries in Event 35 -- Womens Varsity 200 YD Breast

1997 Patriot League Swimming & Diving Championships
01-24-98

1 Heidi Borden                1   ARMY       2:26.62
2 Molly Salness               2   NAVY       2:27.47
3 Dea Weisman                 1   LEHI       2:28.21
4 Kara Brennan                1   HC         2:29.69
5 Molly Lowe                  1   BUCK       2:30.80
6 Corinne Brophy              3   LAFA       2:31.27
7 Heather Hansz               3   LEHI       2:31.95
8 Samantha Khoo               2   ARMY       2:31.99
9 Kelly Wilson                2   BUCK       2:32.30
10 Sara Tribe                 1   COLG       2:32.36
11 Rebecca Platt              3   ARMY       2:32.48
12 Colleen Walsh              4   HC         2:33.45
13 Joanne Crompton            2   BUCK       2:33.70
14 Louisa Weise               1   LEHI       2:34.36
15 Siobhan O'Neil             2   HC         2:34.38
16 Laurie Craigen             3   HC         2:34.73
17 Tatiana Sohrakoff          2   ARMY       2:34.99
18 Christina Fakharzadeh      4   COLG       2:35.22
19 Kate Norton                3   LEHI       2:35.41
20 Kate Cornell               2   HC         2:36.81
21 Erin Emery                 1   NAVY       2:36.84
22 Michele Molinaro           1   ARMY       2:36.93
23 Gretchen Hildebrandt       4   BUCK       2:37.09
24 Jennifer Hafey             4   ARMY       2:37.24
25 Debra Mann                 1   NAVY       2:37.67
26 Lauren Murphy              2   HC         2:37.93
27 Mary Colvic                3   COLG       2:38.30
28 Amy Bozinski               1   LEHI       2:39.41
29 Joelle Biedenbach          1   LAFA       2:41.93
30 Deana Delporto             1   ARMY       2:42.39
31 Becka Dresner              4   LAFA       2:42.57
32 Becky Laudenberger         1   LAFA       2:44.32
33 Kendal Waltrich            4   LAFA         N.T.

LSA SwimMeet 5.50